Equipment on board
Life-Saving Equipment Catalog
25 real items carried on the GENMAR VICTORY, with their actual Fire Control Plan symbols
A note on the lifejacket count
The recorded lifejacket count (42) looks low against SOLAS III/7.2, which requires one for every person aboard plus spares. This figure comes from a single point in the Fire Control Plan legend — check the full Safety Plan before relying on it for anything real.
Lighting related to life-saving equipment
| Item | Location | Circuit | Qty |
|---|---|---|---|
| Life boat preparation light | boat deck, aft | L-3-13 | — |
| Emergency life boat preparation light | — | L-E2-4 | 3 |
| Life boat launching light | — | L-3-13 | — |
| Emergency life boat launching light | — | L-E2-4 | — |
| Rescue boat preparation light | — | L-3-14 | — |
| Emergency rescue boat preparation light | — | L-E2-6 | — |
| Rescue boat launching light | — | L-3-14 | — |
| Emergency rescue boat/liferaft launching light | — | L-E2-6 | — |
| Emergency liferaft boat preparation light | — | L-E2-6 | — |
| Emergency push button for life boat davit | — | — | — |
| Push button for rescue boat winch | — | — | — |























